November 20 - 21, 2008
Minneapolis Convention Center
"Last year was the first year we advertised in the Tax Conference Program. We noticed an increase of traffic in our booth, which consequently generated more new business than previous years. Thank you for the excellent and well promoted advertising opportunities!"
Anthony R.
Velishek
H. Robert Anderson & Associates, Inc./CAMICO
The Tax Conference program guide is a full-color publication provided to all conference attendees directly at on-site registration. Guide will include:
| Ad Size | Exhibitor rate | Non-exhibitor rate |
| Quarter Page | $125.00 | $225.00 |
| Half page | $275.00 | $350.00 |
| Full page | $350.00 | $450.00 |
| Specialty Placement Pages* | ||
| Ad Size | Exhibitor rate | Non-Exhibitor rate |
| Table of Contents - 1/3 Page | Sold |
|
| Opposite Page of Exhibitor Location Page | Sold |
|
| Opposite of Exhibitor Directory - Page 1 | Sold |
|
| Opposite of Exhibitor Directory - Page 2 | $495.00 | $650.00 |
| Opposite of Exhibitor Directory - Page 3 | $495.00 | $650.00 |
| Opposite Page of Door Prize Listing | ||
| Opposite Page of Program Schedule-Day 1 | ||
| Opposite Page of Program Schedule-Day 2 | ||
| Inside Back Cover | $595.00 | $700.00 |
| Outside Back Cover | $675.00 | $775.00 |
*These pages will be sold on a first-come/first service basis.
| Ad Size | Dimensions |
| Quarter page | 4.75" h x 3.5" w |
| Half page | 4.75 h x 7.2" w |
| Full page | 11" h x 8.5" w, plus 1/4 inch bleed |
Please submit your ad in the following formats
|
PC formats accepted
|
Macintosh formats accepted |
Insertion Deadline - September 19, 2008
Artwork Deadline - October 3, 2008
To reserve your ad space please complete advertising insertion order form (PDF) and return with payment.
Publication is a color publication.
If you have any questions contact Leslie Mueller, Business Development Coordinator, at 952-885-5520 or lmueller@mncpa.org.